Welcome to SuoSports

SuoSports

Barcelona is left behind! Dezhuan updates the average points per game in the five major leagues this season: Renhuangqiang ranks among the top three

12:44am, 28 October 2025Football

"Transfer Market" has updated the average points per game of the five major league teams this season. Bayern, Real Madrid, and Arsenal are the top three.

Average points per game (and goal difference) in the five major leagues this season:

1. Bayern Munich, +26 goals, 3.00 points

2. Real Madrid, +12 goals, 2.70 points

3. Arsenal, +13 goals, 2.44 points

4. Leipzig, +7 goals, 2.38 points

5. Naples, +7 goals, 2.25 points

6. Stuttgart, +6 goals, 2.25 points

7. Roma, +5 goals, 2.25 points

8. Paris Saint-Germain, +11 goals, 2.22 points

9. Barcelona, +13 goals, 2.20 points

10. Dortmund Germany, +8 goals, 2.13 points

11. AC Milan, +7 goals, 2.13 points

12. Leverkusen, +7 goals, 2.13 points

13. Lens, +6 goals, 2.11 points

14. Marseille, +13 goals, 2.00 points

15. Villarreal, +8 goals, 2 .00 points

16. Bournemouth, +5 goals, 2.00 points

17. Lyon, +4 goals, 2.00 points

18. Lille, +11 goals, 1.89 points

19. Tottenham Hotspur, +10 goals, 1.89 points

20. Monaco, +5 goals, 1.89 points

Mini-game recommendations:Hackers vs impostors

Links: