Welcome to SuoSports

SuoSports

Ranking of Bundesliga teams: Bayern ranked first with 843 million euros, with Leverkusen and Leipzig second and third

9:02am, 10 June 2025Football

Germany has updated the Bundesliga player value. Bayern's total net worth is 843 million. Leverkusen and Leipzig rank second and third.

Bundesliga team value ranking (the change in brackets is updated):

1. Bayern: 843 million euros (-2.7%)

2. Leverkusen: 597 million euros (-7.3%)

3. Leipzig: 472 million euros (-7.5%)

4. Dortmund: 448 million euros (+2. 6%)

5. Frankfurt: 355 million euros (+9.9%)

6. Stuttgart: 341 million euros (+3.3%)

7. Wolfsburg: 243 million euros (-3.7%)

8. Freiburg: 170 million euros (+2.4%)

9. Hoffenheim: 168 million Europe (-2.8%)

10. Mainz: 166 million euros (+8.9%)

11. Borussia Mönchengladbach: 146 million euros (-1.0%)

12. Bremen: 128 million euros (+1.4%)

13. Augsburg: 124 million euros (+4.4%)

14. United Berlin Total: 118 million euros (+4.3%)

15, Sao Paulo: 65 million euros (+6.5%)

16, Heidenheim: 63.9 million euros (-1.4%)

17, Bochum: 53 million euros (-11%)

18, Holsteinkier: 45.6 million euros (-2.1%)

7m.cn livescore 2 in 1

Links: